Blood Res 2023; 58(3):
Published online September 30, 2023
https://doi.org/10.5045/br.2023.2023122
© The Korean Society of Hematology
Correspondence to : Alexander T. Phan, M.D.
Department of Internal Medicine, Arrowhead Regional Medical Center, 400 N. Pepper Avenue, Colton, CA 92324, USA
E-mail: PhanA1@armc.sbcounty.gov
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Background
Early reports have indicated a relationship between ABO and rhesus blood group types and infection with SARS-CoV-2. We aim to examine blood group type associations with COVID-19 mortality and disease severity.
Methods
This is a retrospective chart review of patients ages 18 years or older admitted to the hospital with COVID-19 between January 2020 and December 2021. The primary outcome was COVID-19 mortality with respect to ABO blood group type. The secondary outcomes were 1. Severity of COVID-19 with respect to ABO blood group type, and 2. Rhesus factor association with COVID-19 mortality and disease severity. Disease severity was defined by degree of supplemental oxygen requirements (ambient air, low-flow, high-flow, non-invasive mechanical ventilation, and invasive mechanical ventilation).
Results
The blood type was collected on 596 patients with more than half (54%, N=322) being O+. The ABO blood type alone was not statistically associated with mortality (P=0.405), while the RH blood type was statistically associated with mortality (P<0.001). There was statistically significant association between combined ABO and RH blood type and mortality (P=0.014). Out of the mortality group, the O+ group had the highest mortality (52.3%), followed by A+ (22.8%). The combined ABO and RH blood type was statistically significantly associated with degree of supplemental oxygen requirements (P=0.005). The Kaplan-Meier curve demonstrated that Rh- patients had increased mortality.
Conclusion
ABO blood type is not associated with COVID-19 severity and mortality. Rhesus factor status is associated with COVID-19 severity and mortality. Rhesus negative patients were associated with increased mortality risk.
Keywords: COVID-19, Infectious disease, Pulmonary medicine, Mechanical ventilation, SARS-CoV-2
Blood Res 2023; 58(3): 138-144
Published online September 30, 2023 https://doi.org/10.5045/br.2023.2023122
Copyright © The Korean Society of Hematology.
Alexander T. Phan1, Ari A. Ucar1, Aldin Malkoc2, Janie Hu1, Luke Buxton3, Alan W. Tseng1, Fanglong Dong4, Julie P.T. Nguyễn5, Arnav P. Modi5, Ojas Deshpande5, Johnson Lay5, Andrew Ku5, Dotun Ogunyemi4, Sarkis Arabian3
1Department of Internal Medicine, 2Department of General Surgery, 3Department of Critical Care Medicine, 4Department of Graduate Medical Education, Arrowhead Regional Medical Center, 5School of Medicine, California University of Science and Medicine, Colton, CA, USA
Correspondence to:Alexander T. Phan, M.D.
Department of Internal Medicine, Arrowhead Regional Medical Center, 400 N. Pepper Avenue, Colton, CA 92324, USA
E-mail: PhanA1@armc.sbcounty.gov
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Background
Early reports have indicated a relationship between ABO and rhesus blood group types and infection with SARS-CoV-2. We aim to examine blood group type associations with COVID-19 mortality and disease severity.
Methods
This is a retrospective chart review of patients ages 18 years or older admitted to the hospital with COVID-19 between January 2020 and December 2021. The primary outcome was COVID-19 mortality with respect to ABO blood group type. The secondary outcomes were 1. Severity of COVID-19 with respect to ABO blood group type, and 2. Rhesus factor association with COVID-19 mortality and disease severity. Disease severity was defined by degree of supplemental oxygen requirements (ambient air, low-flow, high-flow, non-invasive mechanical ventilation, and invasive mechanical ventilation).
Results
The blood type was collected on 596 patients with more than half (54%, N=322) being O+. The ABO blood type alone was not statistically associated with mortality (P=0.405), while the RH blood type was statistically associated with mortality (P<0.001). There was statistically significant association between combined ABO and RH blood type and mortality (P=0.014). Out of the mortality group, the O+ group had the highest mortality (52.3%), followed by A+ (22.8%). The combined ABO and RH blood type was statistically significantly associated with degree of supplemental oxygen requirements (P=0.005). The Kaplan-Meier curve demonstrated that Rh- patients had increased mortality.
Conclusion
ABO blood type is not associated with COVID-19 severity and mortality. Rhesus factor status is associated with COVID-19 severity and mortality. Rhesus negative patients were associated with increased mortality risk.
Keywords: COVID-19, Infectious disease, Pulmonary medicine, Mechanical ventilation, SARS-CoV-2
Baseline patient characteristics based upon ABO blood type and Rh status separately with mortality data presented for each..
Blood type O (N=349) | Blood type B (N=69) | Blood type AB (N=21) | Blood type A (N=159) | P | Rh positive (N=541) | Rh negative (N=54) | P | |
---|---|---|---|---|---|---|---|---|
Demographics | ||||||||
Age | 51.48±19.5 | 51.55±19.68 | 48.05±20.65 | 53.48±20.20 | 0.578 | 48.81±19.14 | 52.21±19.87 | 0.221 |
Body mass index | 30.65±7.8 | 28.7±5.6 | 27.5±7.09 | 29.35±7.73 | 0.047 | 30.20±6.35 | 29.94±7.74 | 0.785 |
Gender | 0.642 | 0.126 | ||||||
Female | 176 (51%) | 30 (43%) | 12 (57%) | 77 (48%) | 263 (49%) | 32 (61%) | ||
Male | 173 (49%) | 39 (57%) | 9 (43%) | 82 (52%) | 281 (51%) | 22 (39%) | ||
Ethnicity | 0.168 | 0.655 | ||||||
Caucasian | 208 (60%) | 27 (39%) | 14 (67%) | 91 (57%) | 310 (57%) | 30 (56%) | ||
African American | 21 (6%) | 6 (9%) | 0 | 8 (5%) | 34 (6%) | 1 (2%) | ||
Asian | 5 (1.5%) | 3 (4%) | 0 | 4 (2.5%) | 11 (2%) | 1 (2%) | ||
Hispanic | 112 (32%) | 33 (48%) | 7 (33%) | 53 (33%) | 184 (34%) | 21 (39%) | ||
Other | 3 (0.5%) | 0 | 0 | 0 | 5 (1%) | 1 (1%) | ||
Comorbid conditions | ||||||||
Diabetes mellitus | 77 (22%) | 16 (23.2%) | 4 (19%) | 36 (22.6%) | 0.981 | 119 (22%) | 14 (25.9%) | 0.495 |
Tobacco use | 7 (2%) | 1 (1.4%) | 0 (0%) | 2 (1.3%) | 0.854 | 9 (1.7%) | 1 (1.9%) | 0.914 |
Cancer | 12 (3.4%) | 1 (1.4%) | 0 (0%) | 7 (4.4%) | 0.561 | 18 (3.3%) | 2 (3.7%) | 0.878 |
Hypertension | 48 (13.8%) | 10 (14%) | 3 (14.3%) | 127 (79.9%) | 0.324 | 87 (16.1%) | 6 (11.1%) | 0.345 |
Obesity | 56 (16%) | 8 (11.6%) | 2 (9.5%) | 21 (13.2%) | 0.621 | 76 (14%) | 11 (20.4%) | 0.203 |
Chronic lung disease | 14 (4%) | 3 (4.3%) | 1 (4.8%) | 3 (1.9%) | 0.629 | 21 (3.9%) | 0 (0%) | 0.142 |
Cirrhosis | 8 (2.3%) | 0 (0%) | 0 (0%) | 4 (2.5%) | 0.532 | 11 (6.9%) | 1 (1.9%) | 0.932 |
Chronic kidney disease | 19 (5.4%) | 4 (5.8%) | 3 (14.3%) | 6 (3.8%) | 0.248 | 29 (5.4%) | 3 (5.6%) | 0.944 |
Hospitalization mortality | 0.405 | <0.001 | ||||||
Alive | 258 (73.9%) | 57 (82.6%) | 17 (81%) | 117 (73.6%) | 419 (77.4%) | 30 (55.6%) | ||
Dead | 91 (26.1%) | 12 (17.4%) | 4 (19%) | 42 (26.4%) | 125 (23.1%) | 24 (44.4%) |
Respiratory requirements of patients based on ABO blood type and Rh status separately..
Blood type O (N=349) | Blood type B (N=69) | Blood type AB (N=21) | Blood type A (N=159) | P | Rh positive (N=541) | Rh negative (N=54) | P | |
---|---|---|---|---|---|---|---|---|
Respiratory treatment | 0.092 | 0.094 | ||||||
Room air | 143 (41%) | 30 (43%) | 5 (24%) | 63 (40%) | 222 (41%) | 18 (33%) | ||
Low flow oxygen | 82 (23%) | 26 (38%) | 7 (33%) | 42 (26%) | 147 (27%) | 10 (19%) | ||
High flow oxygen | 35 (10%) | 7 (10%) | 3 (14%) | 10 (6%) | 50 (9%) | 5 (9%) | ||
NIMV | 14 (4%) | 2 (3%) | 2 (9%) | 9 (7%) | 22 (4%) | 5 (9%) | ||
Intubated | 75 (22%) | 4 (6%) | 4 (20%) | 35 (21%) | 102 (19%) | 16 (30%) |
Patient characteristics and mortality data of combined ABO and Rh blood types..
Blood type O+ (N=322) | Blood type B+ (N=63) | Blood type AB+ (N=19) | Blood type A+ (N=140) | Blood type O- (N=27) | Blood type B- (N=6) | Blood type AB- (N=2) | Blood type A- (N=19) | P | |
---|---|---|---|---|---|---|---|---|---|
Demographics | |||||||||
Age | 51.80±19.49 | 52.63±19.91 | 48.21±21.65 | 53.5±20.59 | 47.74±20.71 | 40.17±13.49 | 46.5±30.4 | 53.32±17.57 | 0.637 |
Body mass index | 30.56±7.98 | 28.74±5.8 | 28.16±6.8 | 29.31±7.96 | 31.7±6.6 | 28.35±3.2 | 21.15±8.27 | 29.6±5.85 | 0.184 |
Gender | 0.299 | ||||||||
Female | 160 (49.6%) | 25 (39.6%) | 10 (52.6%) | 68 (48.6%) | 16 (59.3%) | 5 (83.3%) | 2 (100%) | 9 (47.4%) | |
Male | 162 (50.4%) | 38 (60.4%) | 9 (47.4%) | 72 (51.4%) | 11 (40.7%) | 1 (16.7%) | 0 (0%) | 10 (52.6) | |
Ethnicity | 0.597 | ||||||||
Caucasian | 192 (59.6%) | 25 (39.7%) | 13 (68.4%) | 80 (57.1%) | 16 (59.3%) | 2 (33.3%) | 1 (50%) | 11 (57.8%) | |
African American | 21 (6.5%) | 6 (9.5%) | 0 (0%) | 7 (5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5.3%) | |
Asian | 5 (1.6%) | 3 (4.8%) | 0 (0%) | 3 (2.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5.3%) | |
Hispanic | 101 (31.4%) | 29 (46%) | 6 (31.6%) | 48 (34.3%) | 11 (40.7%) | 4 (66.7%) | 1 (50%) | 5 (26.3%) | |
Other | 3 (0.9%) | 0 (0%) | 0 (0%) | 2 (1.5%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5.3%) | |
Comorbid conditions | |||||||||
Diabetes mellitus | 70 (21.7%) | 15 (23.8%) | 3 (15.8%) | 31 (22.1%) | 7 (25.9%) | 1 (16.7%) | 1 (50%) | 5 (26.3%) | 0.961 |
Tobacco use | 7 (2.2%) | 1 (1.6%) | 0 (0%) | 1 (0.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 1 (5.3%) | 0.815 |
Cancer | 11 (3.4%) | 1 (1.6%) | 0 (0%) | 6 (4.3%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 1 (5.3%) | 0.951 |
Hypertension | 46 (14.3%) | 10 (15.9%) | 3 (15.8%) | 28 (20%) | 2 (7.4%) | 0 (0%) | 0 (0%) | 4 (21.1%) | 0.565 |
Obesity | 48 (14.9%) | 7 (11.1%) | 1 (5.3%) | 20 (14.3%) | 8 (29.6%) | 1 (16.7%) | 1 (50%) | 1 (5.3%) | 0.174 |
Chronic lung disease | 14 (4.3%) | 3 (4.8%) | 1 (5.3%) | 3 (2.1%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.795 |
Cirrhosis | 7 (2.2%) | 0 (0%) | 0 (0%) | 4 (2.9%) | 1 (3.7%) | 0 (0%) | 0 (0%) | 0 (0%) | 0.867 |
Chronic kidney disease | 17 (5.3%) | 4 (6.3%) | 3 (15.8%) | 5 (3.6%) | 2 (7.4%) | 0 (0%) | 0 (0%) | 1 (5.3%) | 0.567 |
Hospitalization mortality | 0.014 | ||||||||
Alive | 244 (75.8%) | 54 (85.7%) | 15 (78.9%) | 106 (75.7%) | 14 (51.9%) | 3 (50%) | 2 (100%) | 11 (57.9%) | |
Dead | 78 (24.2%) | 9 (14.3%) | 4 (21.1%) | 34 (24.3%) | 13 (48.1%) | 3 (50%) | 0 (0%) | 8 (42.1%) |
Supplemental oxygen requirements of patients based on combined ABO and Rh blood types..
Blood type O+ (N=322) | Blood type B+ (N=63) | Blood type AB+ (N=19) | Blood type A+ (N=140) | Blood type O- (N=27) | Blood type B- (N=6) | Blood type AB- (N=2) | Blood type A- (N=19) | P | |
---|---|---|---|---|---|---|---|---|---|
Respiratory treatment | 0.005 | ||||||||
Room air | 134 (42%) | 27 (43%) | 4 (21%) | 58 (41%) | 9 (33%) | 3 (50%) | 1 (50%) | 5 (26%) | |
Low flow oxygen | 78 (24%) | 26 (41%) | 6 (32%) | 37 (27%) | 4 (15%) | 0 | 1 (50%) | 5 (26%) | |
High flow oxygen | 32 (10%) | 6 (10%) | 3 (16%) | 9 (7%) | 3 (11%) | 1 (17%) | 0 | 1 (6%) | |
NIMV | 11 (3%) | 0 | 2 (11%) | 9 (6%) | 3 (11%) | 2 (33%) | 0 | 0 | |
Intubated | 67 (21%) | 4 (6%) | 4 (21%) | 27 (19%) | 8 (30%) | 0 | 0 | 8 (42%) |
Reham Osama Mansour, Shaimaa El-Ashwah, May Denewer
Blood Res 2023; 58(1): 13-19Hebat-Allah Hassan Nashaat, Maha Anani, Fadia M. Attia
Blood Res 2022; 57(1): 6-12Poojith Nuthalapati, Mohan Krishna Ghanta, Nagabhishek Sirpu Natesh, Bhaskar L.V.K.S.
Blood Res 2021; 56(2): 61-64