Blood Res 2021; 56(4):
Published online December 31, 2021
https://doi.org/10.5045/br.2021.2021187
© The Korean Society of Hematology
Correspondence to : Myung Geun Shin, M.D., Ph.D.
Won-Ju Park, M.D., Ph.D.
Department of Laboratory Medicine, Chonnam National University Medical School and Chonnam National University Hwasun Hospital, 322 Seoyang-ro, Hwasun 58128, Korea (M.G.S.)
Department of Occupational and Environmental Medicine, Chonnam National University Medical School and Chonnam National University Hwasun Hospital, 322 Seoyang-ro, Hwasun 58128, Korea (W.J.P.)
E-mail: M.G.S., mgshin@chonnam.ac.kr
W.J.P., wonjupark@jnu.ac.kr
#These authors contributed equally to this study.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Background
In this study, we presented the national cancer statistics on the incidence of hematologic malignancies in the Republic of Korea (ROK) over a period of 20 years, from 1999 to 2018.
Methods
We obtained data on the incidence of hematologic malignancies using the Korean Statistical Information Service (KOSIS). For each hematologic malignancy, the number of cases, crude incidence rate, and age-standardized incidence rate were calculated, and the statistical trends were confirmed by Poisson regression and Joinpoint regression analysis.
Results
All the investigated hematologic malignancies showed a statistically significant increase in incidence over 20 years. The 20-year trend of the age-standardized incidence rate was as follows: non-Hodgkin lymphoma [average annual percent change (AAPC)=2.26%, P-trend <0.05], leukemia (AAPC=0.94%, P-trend <0.05), myeloid leukemia (AAPC=1.44%, P-trend <0.05), multiple myeloma (AAPC=3.05%, P-trend <0.05), myeloproliferative disorders (AAPC=9.87%, P-trend <0.05), myelodysplastic syndrome (AAPC=7.59%, P-trend <0.05), malignant immunoproliferative diseases (AAPC=11.82%, P-trend <0.05), lymphoid leukemia (AAPC=2.21%, P-trend <0.05), and Hodgkin lymphoma (AAPC=4.04%, P<0.05).
Conclusion
It was confirmed that the incidence of hematologic malignancies has increased significantly in the ROK over the past 20 years. This study can be used as foundational data source for future studies. In addition, it can aid in the necessary actions of predicting future incidences and establishing future healthcare policies.
Keywords Epidemiology, Hematologic neoplasms, Neoplasms, Registries, Statistics
Blood Res 2021; 56(4): 301-314
Published online December 31, 2021 https://doi.org/10.5045/br.2021.2021187
Copyright © The Korean Society of Hematology.
Won-Ju Park1,2,3,#, Joo-heon Park4,#, Seunghyeon Cho1, Myung Geun Shin4
1Department of Occupational and Environmental Medicine, Chonnam National University Medical School and Chonnam National University Hwasun Hospital, 2Gwangju Jeonnam Regional Cancer Center, Hwasun, 3Jeollanamdo Public Health Policy Institute, Jeollanamdo Provincial Office, Muan, 4Department of Laboratory Medicine, Chonnam National University Medical School and Chonnam National University Hwasun Hospital, Hwasun, Korea
Correspondence to:Myung Geun Shin, M.D., Ph.D.
Won-Ju Park, M.D., Ph.D.
Department of Laboratory Medicine, Chonnam National University Medical School and Chonnam National University Hwasun Hospital, 322 Seoyang-ro, Hwasun 58128, Korea (M.G.S.)
Department of Occupational and Environmental Medicine, Chonnam National University Medical School and Chonnam National University Hwasun Hospital, 322 Seoyang-ro, Hwasun 58128, Korea (W.J.P.)
E-mail: M.G.S., mgshin@chonnam.ac.kr
W.J.P., wonjupark@jnu.ac.kr
#These authors contributed equally to this study.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Background
In this study, we presented the national cancer statistics on the incidence of hematologic malignancies in the Republic of Korea (ROK) over a period of 20 years, from 1999 to 2018.
Methods
We obtained data on the incidence of hematologic malignancies using the Korean Statistical Information Service (KOSIS). For each hematologic malignancy, the number of cases, crude incidence rate, and age-standardized incidence rate were calculated, and the statistical trends were confirmed by Poisson regression and Joinpoint regression analysis.
Results
All the investigated hematologic malignancies showed a statistically significant increase in incidence over 20 years. The 20-year trend of the age-standardized incidence rate was as follows: non-Hodgkin lymphoma [average annual percent change (AAPC)=2.26%, P-trend <0.05], leukemia (AAPC=0.94%, P-trend <0.05), myeloid leukemia (AAPC=1.44%, P-trend <0.05), multiple myeloma (AAPC=3.05%, P-trend <0.05), myeloproliferative disorders (AAPC=9.87%, P-trend <0.05), myelodysplastic syndrome (AAPC=7.59%, P-trend <0.05), malignant immunoproliferative diseases (AAPC=11.82%, P-trend <0.05), lymphoid leukemia (AAPC=2.21%, P-trend <0.05), and Hodgkin lymphoma (AAPC=4.04%, P<0.05).
Conclusion
It was confirmed that the incidence of hematologic malignancies has increased significantly in the ROK over the past 20 years. This study can be used as foundational data source for future studies. In addition, it can aid in the necessary actions of predicting future incidences and establishing future healthcare policies.
Keywords: Epidemiology, Hematologic neoplasms, Neoplasms, Registries, Statistics
Table 1 . The classification of hematologic malignancies according to the Republic of Korea’s Cancer Control Act and Statistics Act..
Abbreviation | ICD-10 code (or ICD-O-3 code) | |
---|---|---|
Non-Hodgkin lymphoma | ICD-10 C82–C86, C96 | Follicular lymphoma. Follicle center lymphoma. Other types of follicular lymphoma. Follicular lymphoma, unspecified. Small cell B-cell lymphoma. Mantle cell lymphoma. Diffuse large B-cell lymphoma. Lymphoblastic (diffuse) lymphoma. Burkitt lymphoma. Other non-follicular lymphoma. Non-follicular (diffuse) lymphoma, unspecified. Mature T/NK-cell lymphomas. Mycosis fungoides. Sézary disease. Peripheral T-cell lymphoma, not classified. Anaplastic large cell lymphoma. Cutaneous T-cell lymphoma, unspecified. Other mature T/NK-cell lymphomas. Mature T/NK-cell lymphomas, unspecified. Unspecified B-cell lymphoma. Mediastinal (thymic) large B-cell lymphoma. Other specified types of non-Hodgkin lymphoma. Non-Hodgkin lymphoma, unspecified. Other specified types of T/NK-cell lymphoma. Multifocal and multisystemic (disseminated) Langerhans-cell histiocytosis. Malignant mast cell neoplasm. Sarcoma of dendritic cells (accessory cells). Multifocal and unisystemic Langerhans-cell histiocytosis. Unifocal Langerhans-cell histiocytosis. Histiocytic sarcoma. Other specified. |
Leukemia | ICD-10 C91–95 | See myeloid leukemia, lymphoid leukemia, and leukemia unspecified. |
Myeloid leukemia | ICD-10 C92–C94 | Acute myeloblastic leukemia. Chronic myeloid leukemia. Myeloid sarcoma. Acute promyelocytic leukemia. Acute myelomonocytic leukemia. Acute myeloid leukemia. Other myeloid leukemia. Myeloid leukemia, unspecified. Acute monoblastic/monocytic leukemia. Chronic myelomonocytic leukemia. Juvenile myelomonocytic leukemia. Other monocytic leukemia. Monocytic leukemia, unspecified. Acute erythroid leukemia. Acute megakaryoblastic leukemia. Mast cell leukemia. Acute panmyelosis with myelofibrosis. |
Multiple myeloma | ICD-10 C90 | Multiple myeloma. Plasma cell leukemia. Extramedullary plasmacytoma. Solitary plasmacytoma. |
Myeloproliferative disorders | ICD-O-3 M995_/3, M996_/3, M997_/3 | Polycythemia vera. Chronic myeloproliferative disease. Essential thrombocythemia. Osteomyelofibrosis. Chronic eosinophilic leukemia. |
Myelodysplastic syndrome | ICD-O-3 M9980/3 ∼M9983/3, M9985/3 ∼M9989/3 | Myelodysplastic syndromes. |
Malignant immunoproliferative diseases | ICD-10 C88 | Waldenström macroglobulinemia. Heavy chain disease. Immunoproliferative small intestinal disease. Extranodalmarginal zone B-cell lymphoma of mucosa-associated lymphoid tissue [MALT-lymphoma]. Other malignant immunoproliferative diseases. Malignant immunoproliferative disease, unspecified. |
Lymphoid leukemia | ICD-10 C91 | Acute lymphoblastic leukemia. Chronic lymphocytic leukemia of B-cell type. Prolymphocytic leukemia of B-cell type. Hairy cell leukemia. Adult T-cell lymphoma/leukemia. Prolymphocytic leukemia of T-cell type. Mature B-cell leukemia Burkitt-type. Other lymphoid leukemia. Lymphoid leukemia, unspecified. |
Hodgkin lymphoma | ICD-10 C81 | Hodgkin lymphoma. Other Hodgkin lymphoma. Hodgkin lymphoma, unspecified. |
Leukemia unspecified | ICD-10 C95 | Acute leukemia of unspecified cell type. Chronic leukemia of unspecified cell type. Leukemia, unspecified. |
Table 2 . The incidence case number of non-Hodgkin lymphoma and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 1,252 | 851 | 2,103 | 5.16b) | 44.58964 | 45.47851 | 2.26b) | 1.023b) |
2000 | 1,222 | 816 | 2,038 | 42.87447 | 42.87447 | |||
2001 | 1,332 | 905 | 2,237 | 46.72385 | 45.78075 | |||
2002 | 1,322 | 919 | 2,241 | 46.56551 | 44.58582 | |||
2003 | 1,375 | 981 | 2,356 | 48.77000 | 45.65773 | |||
2004 | 1,511 | 1,057 | 2,568 | 52.96449 | 48.58076 | |||
2005 | 1,505 | 1,091 | 2,596 | 53.32453 | 47.61164 | |||
2006 | 1,651 | 1,121 | 2,772 | 56.70216 | 49.38565 | |||
2007 | 1,741 | 1,194 | 2,935 | 59.73904 | 50.59199 | |||
2008 | 1,745 | 1,256 | 3,001 | 60.74327 | 50.12326 | |||
2009 | 1,876 | 1,362 | 3,238 | 65.20764 | 52.63546 | |||
2010 | 1,954 | 1,429 | 3,383 | 67.82303 | 53.64297 | |||
2011 | 2,110 | 1,551 | 3,661 | 73.05712 | 56.72628 | |||
2012 | 2,194 | 1,580 | 3,774 | 74.96227 | 56.77698 | |||
2013 | 2,314 | 1,691 | 4,005 | 79.21446 | 57.80355 | |||
2014 | 2,400 | 1,713 | 4,113 | 81.02333 | 58.60555 | |||
2015 | 2,560 | 1,884 | 4,444 | 87.21982 | 61.06796 | |||
2016 | 2,805 | 2,019 | 4,824 | 94.37917 | 64.58155 | |||
2017 | 2,736 | 2,080 | 4,816 | 94.00613 | 63.41746 | |||
2018 | 3,001 | 2,215 | 5,216 | 101.67467 | 66.87682 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 3 . The incidence case number of leukemia and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 1,188 | 936 | 2,124 | 2.89b) | 45.03490 | 45.45859 | 0.94b) | 1.009b) |
2000 | 1,105 | 901 | 2,006 | 42.20127 | 42.20127 | |||
2001 | 1,210 | 998 | 2,208 | 46.11813 | 45.74454 | |||
2002 | 1,333 | 987 | 2,320 | 48.20705 | 47.29788 | |||
2003 | 1,247 | 1,034 | 2,281 | 47.21748 | 45.74993 | |||
2004 | 1,321 | 1,051 | 2,372 | 48.92203 | 46.79217 | |||
2005 | 1,332 | 1,015 | 2,347 | 48.20981 | 45.83396 | |||
2006 | 1,342 | 1,102 | 2,444 | 49.99281 | 47.05533 | |||
2007 | 1,388 | 1,090 | 2,478 | 50.43725 | 46.91184 | |||
2008 | 1,455 | 1,145 | 2,600 | 52.62663 | 48.27268 | |||
2009 | 1,504 | 1,212 | 2,716 | 54.69548 | 48.90856 | |||
2010 | 1,572 | 1,186 | 2,758 | 55.29291 | 48.55470 | |||
2011 | 1,618 | 1,283 | 2,901 | 57.89093 | 50.27748 | |||
2012 | 1,621 | 1,246 | 2,867 | 56.94670 | 48.31113 | |||
2013 | 1,754 | 1,317 | 3,071 | 60.74097 | 50.21212 | |||
2014 | 1,785 | 1,324 | 3,109 | 61.24520 | 50.30621 | |||
2015 | 1,855 | 1,433 | 3,288 | 64.53168 | 52.86386 | |||
2016 | 1,995 | 1,438 | 3,433 | 67.16495 | 54.19071 | |||
2017 | 1,934 | 1,454 | 3,388 | 66.13222 | 51.23865 | |||
2018 | 2,037 | 1,457 | 3,494 | 68.10799 | 52.44745 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 4 . The incidence case number of myeloid leukemia and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 696 | 526 | 1,222 | 3.81b) | 25.90991 | 26.21218 | 1.44b) | 1.014b) |
2000 | 630 | 542 | 1,172 | 24.65597 | 24.65597 | |||
2001 | 720 | 607 | 1,327 | 27.71683 | 27.39936 | |||
2002 | 806 | 588 | 1,394 | 28.96579 | 28.20531 | |||
2003 | 768 | 641 | 1,409 | 29.16678 | 27.92552 | |||
2004 | 853 | 658 | 1,511 | 31.16408 | 29.40229 | |||
2005 | 812 | 657 | 1,469 | 30.17478 | 28.04162 | |||
2006 | 839 | 677 | 1,516 | 31.01027 | 28.33077 | |||
2007 | 873 | 676 | 1,549 | 31.52837 | 28.48103 | |||
2008 | 947 | 743 | 1,690 | 34.20731 | 30.20098 | |||
2009 | 980 | 755 | 1,735 | 34.93986 | 30.13031 | |||
2010 | 1,050 | 748 | 1,798 | 36.04665 | 30.26675 | |||
2011 | 1,084 | 841 | 1,925 | 38.41435 | 32.02027 | |||
2012 | 1,060 | 787 | 1,847 | 36.68662 | 29.72320 | |||
2013 | 1,238 | 879 | 2,117 | 41.87191 | 32.97980 | |||
2014 | 1,231 | 862 | 2,093 | 41.23069 | 32.13509 | |||
2015 | 1,285 | 964 | 2,249 | 44.13983 | 34.03683 | |||
2016 | 1,384 | 914 | 2,298 | 44.95923 | 33.80285 | |||
2017 | 1,345 | 972 | 2,317 | 45.22678 | 32.37206 | |||
2018 | 1,435 | 990 | 2,425 | 47.27014 | 34.03950 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 5 . The incidence case number of multiple myeloma and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 257 | 212 | 469 | 7.33b) | 9.94415 | 10.22460 | 3.05b) | 1.030b) |
2000 | 275 | 217 | 492 | 10.35046 | 10.35046 | |||
2001 | 313 | 251 | 564 | 11.78017 | 11.46171 | |||
2002 | 328 | 239 | 567 | 11.78164 | 11.07893 | |||
2003 | 331 | 285 | 616 | 12.75141 | 11.55148 | |||
2004 | 362 | 315 | 677 | 13.96299 | 12.21290 | |||
2005 | 407 | 387 | 794 | 16.30958 | 13.71200 | |||
2006 | 386 | 384 | 770 | 15.75060 | 12.94935 | |||
2007 | 459 | 430 | 889 | 18.09472 | 14.16175 | |||
2008 | 492 | 425 | 917 | 18.56101 | 14.26485 | |||
2009 | 575 | 462 | 1,037 | 20.88336 | 15.34012 | |||
2010 | 569 | 510 | 1,079 | 21.63200 | 15.12175 | |||
2011 | 610 | 469 | 1,079 | 21.53199 | 14.62146 | |||
2012 | 706 | 589 | 1,295 | 25.72235 | 17.05821 | |||
2013 | 704 | 646 | 1,350 | 26.70150 | 16.71056 | |||
2014 | 771 | 649 | 1,420 | 27.97304 | 16.87157 | |||
2015 | 772 | 704 | 1,476 | 28.96860 | 16.91477 | |||
2016 | 845 | 708 | 1,553 | 30.38368 | 17.22267 | |||
2017 | 864 | 779 | 1,643 | 32.07061 | 17.32490 | |||
2018 | 927 | 792 | 1,719 | 33.50820 | 17.51734 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 6 . The incidence case number of myeloproliferative disorders and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 55 | 55 | 110 | 13.28b) | 2.33232 | 2.38291 | 9.87b) | 1.080b) |
2000 | 65 | 75 | 140 | 2.94525 | 2.94525 | |||
2001 | 86 | 92 | 178 | 3.71786 | 3.64427 | |||
2002 | 135 | 116 | 251 | 5.21550 | 4.96014 | |||
2003 | 200 | 154 | 354 | 7.32792 | 6.76541 | |||
2004 | 194 | 169 | 363 | 7.48680 | 6.68212 | |||
2005 | 283 | 242 | 525 | 10.78404 | 9.50474 | |||
2006 | 282 | 245 | 527 | 10.77996 | 9.23111 | |||
2007 | 365 | 287 | 652 | 13.27082 | 11.12117 | |||
2008 | 370 | 327 | 697 | 14.10798 | 11.45405 | |||
2009 | 409 | 402 | 811 | 16.33212 | 12.78754 | |||
2010 | 431 | 401 | 832 | 16.68010 | 12.76728 | |||
2011 | 506 | 418 | 924 | 18.43889 | 13.80286 | |||
2012 | 477 | 444 | 921 | 18.29366 | 13.27581 | |||
2013 | 509 | 456 | 965 | 19.08663 | 13.55994 | |||
2014 | 595 | 481 | 1,076 | 21.19647 | 14.81846 | |||
2015 | 621 | 511 | 1,132 | 22.21711 | 15.05132 | |||
2016 | 640 | 620 | 1,260 | 24.65128 | 16.13719 | |||
2017 | 723 | 584 | 1,307 | 25.51204 | 16.36598 | |||
2018 | 809 | 739 | 1,548 | 30.17492 | 19.00324 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 7 . The incidence case number of myelodysplastic syndrome and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 88 | 51 | 139 | 11.49b) | 2.94720 | 2.99630 | 7.59b) | 1.064b) |
2000 | 90 | 77 | 167 | 3.51327 | 3.51327 | |||
2001 | 129 | 91 | 220 | 4.59510 | 4.48965 | |||
2002 | 165 | 97 | 262 | 5.44407 | 5.22327 | |||
2003 | 234 | 160 | 394 | 8.15593 | 7.54460 | |||
2004 | 253 | 165 | 418 | 8.62117 | 7.76107 | |||
2005 | 280 | 190 | 470 | 9.65429 | 8.59289 | |||
2006 | 299 | 190 | 489 | 10.00265 | 8.63391 | |||
2007 | 314 | 250 | 564 | 11.47967 | 9.47229 | |||
2008 | 377 | 268 | 645 | 13.05545 | 10.52395 | |||
2009 | 446 | 280 | 726 | 14.62037 | 11.37083 | |||
2010 | 479 | 305 | 784 | 15.71778 | 11.62239 | |||
2011 | 486 | 390 | 876 | 17.48103 | 12.72050 | |||
2012 | 521 | 318 | 839 | 16.66490 | 11.46736 | |||
2013 | 543 | 396 | 939 | 18.57238 | 12.55258 | |||
2014 | 600 | 386 | 986 | 19.42354 | 12.77860 | |||
2015 | 626 | 407 | 1,033 | 20.27410 | 13.04959 | |||
2016 | 742 | 428 | 1,170 | 22.89047 | 13.84107 | |||
2017 | 707 | 451 | 1,158 | 22.60363 | 13.39331 | |||
2018 | 828 | 537 | 1,365 | 26.60773 | 15.30694 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 8 . The incidence case number of malignant immunoproliferativediseases and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 45 | 50 | 95 | 14.76b) | 2.01427 | 2.04994 | 11.82b) | 1.090b) |
2000 | 39 | 39 | 78 | 1.64093 | 1.64093 | |||
2001 | 49 | 50 | 99 | 2.06780 | 2.00910 | |||
2002 | 98 | 96 | 194 | 4.03111 | 3.87658 | |||
2003 | 165 | 171 | 336 | 6.95531 | 6.50023 | |||
2004 | 175 | 174 | 349 | 7.19806 | 6.56316 | |||
2005 | 198 | 252 | 450 | 9.24347 | 8.26204 | |||
2006 | 212 | 272 | 484 | 9.90038 | 8.66932 | |||
2007 | 227 | 250 | 477 | 9.70887 | 8.37596 | |||
2008 | 251 | 327 | 578 | 11.69930 | 9.91273 | |||
2009 | 348 | 386 | 734 | 14.78147 | 12.09930 | |||
2010 | 315 | 416 | 731 | 14.65523 | 11.92735 | |||
2011 | 348 | 480 | 828 | 16.52316 | 12.85307 | |||
2012 | 413 | 471 | 884 | 17.55873 | 13.55260 | |||
2013 | 412 | 509 | 921 | 18.21636 | 13.44186 | |||
2014 | 437 | 507 | 944 | 18.59616 | 13.78266 | |||
2015 | 459 | 492 | 951 | 18.66473 | 13.50497 | |||
2016 | 592 | 603 | 1,195 | 23.37958 | 16.40845 | |||
2017 | 574 | 609 | 1,183 | 23.09162 | 15.98123 | |||
2018 | 601 | 710 | 1,311 | 25.55512 | 17.46422 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 9 . The incidence case number of lymphoid leukemia and trend in crude incidence rates and age-standardized incidence rates per million populationin the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 316 | 234 | 550 | 2.77b) | 11.66158 | 11.61904 | 2.21b) | 1.022b) |
2000 | 280 | 216 | 496 | 10.43461 | 10.43461 | |||
2001 | 316 | 228 | 544 | 11.36244 | 11.42331 | |||
2002 | 335 | 222 | 557 | 11.57385 | 11.76349 | |||
2003 | 303 | 248 | 551 | 11.40589 | 11.63373 | |||
2004 | 301 | 232 | 533 | 10.99302 | 11.25614 | |||
2005 | 328 | 226 | 554 | 11.37973 | 11.87085 | |||
2006 | 331 | 272 | 603 | 12.33456 | 12.82142 | |||
2007 | 344 | 260 | 604 | 12.29383 | 12.87728 | |||
2008 | 349 | 260 | 609 | 12.32678 | 12.97963 | |||
2009 | 373 | 289 | 662 | 13.33152 | 13.75206 | |||
2010 | 361 | 281 | 642 | 12.87094 | 13.44971 | |||
2011 | 363 | 305 | 668 | 13.33028 | 13.76827 | |||
2012 | 388 | 312 | 700 | 13.90397 | 14.16193 | |||
2013 | 371 | 314 | 685 | 13.54854 | 13.57623 | |||
2014 | 434 | 326 | 760 | 14.97149 | 15.01366 | |||
2015 | 456 | 359 | 815 | 15.99553 | 16.01589 | |||
2016 | 481 | 383 | 864 | 16.90373 | 16.92706 | |||
2017 | 463 | 365 | 828 | 16.16218 | 16.11329 | |||
2018 | 465 | 352 | 817 | 15.92565 | 15.53953 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Table 10 . The incidence case number of Hodgkin lymphoma,trend in crude incidence rates, and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018..
Years | N of cases | CIR | ASRa) | ASRa) | ||||
---|---|---|---|---|---|---|---|---|
Men | Women | Total | AAPC (%) | AAPC (%) | IRR (per yr) | |||
1999 | 86 | 37 | 123 | 4.96b) | 2.60795 | 2.63335 | 4.04b) | 1.039b) |
2000 | 90 | 44 | 134 | 2.81903 | 2.81903 | |||
2001 | 100 | 48 | 148 | 3.09125 | 3.07055 | |||
2002 | 83 | 62 | 145 | 3.01294 | 2.98565 | |||
2003 | 112 | 46 | 158 | 3.27065 | 3.22256 | |||
2004 | 145 | 59 | 204 | 4.20746 | 4.14143 | |||
2005 | 105 | 53 | 158 | 3.24548 | 3.09513 | |||
2006 | 109 | 68 | 177 | 3.62059 | 3.47111 | |||
2007 | 131 | 74 | 205 | 4.17257 | 3.92396 | |||
2008 | 131 | 88 | 219 | 4.43278 | 4.23004 | |||
2009 | 146 | 74 | 220 | 4.43041 | 4.16283 | |||
2010 | 171 | 77 | 248 | 4.97195 | 4.57967 | |||
2011 | 168 | 98 | 266 | 5.30817 | 5.12413 | |||
2012 | 179 | 90 | 269 | 5.34310 | 5.02603 | |||
2013 | 171 | 93 | 264 | 5.22163 | 4.82687 | |||
2014 | 170 | 111 | 281 | 5.53551 | 5.16737 | |||
2015 | 174 | 98 | 272 | 5.33839 | 4.95872 | |||
2016 | 205 | 110 | 315 | 6.16282 | 5.66606 | |||
2017 | 172 | 117 | 289 | 5.64115 | 5.47652 | |||
2018 | 181 | 118 | 299 | 5.82836 | 5.27499 |
a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (
Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio..
Kyung‑Nam Koh, Su Hyun Yoon, Sung Han Kang, Hyery Kim and Ho Joon Im
Blood Res 2024; 59():Jung-Yeon Choi, Kwang-il Kim
Blood Res 2022; 57(S1): S1-S5Hyeon Gyu Yi, Jin Seok Kim, Cheolwon Suh, Won Seog Kim, Jae-Yong Kwak, Jong-Seok Lee, Yang Soo Kim, Young Don Joo, Yoo Hong Min, Hong Ghi Lee, Sung-Soo Yoon, Jong-Ho Won, Seonyang Park, Hugh Chul Kim, and Chul Soo Kim
Blood Res 2013; 48(2): 115-120