Blood Res 2021; 56(3):
Published online September 30, 2021
https://doi.org/10.5045/br.2021.2021111
© The Korean Society of Hematology
Correspondence to : Elena Tuna-Aguilar, M.D.
Department of Hematology and Oncology, Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán, 15 Vasco de Quiroga Avenue, Mexico City 14080, Mexico
E-mail: elenatuna@yahoo.fr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Background
Thrombotic events are well documented in primary erythrocytosis, but it is uncertain if secondary etiologies increase the risk of thrombosis. This study aimed to determine the causes of erythrocytosis and to identify its impact as a risk factor for thrombosis.
Methods
Data were obtained from patients with erythrocytosis between 2000 and 2017 at a referral hospital in Mexico City. Erythrocytosis was defined according to the 2016 WHO classification. Time to thrombosis, major bleeding, or death were compared among groups of patients defined by the etiology of erythrocytosis using a Cox regression model, adjusting for cardiovascular risk factors.
Results
In total, 330 patients with erythrocytosis were studied. The main etiologies of erythrocytosis were obstructive sleep apnea (OSA) in 29%, polycythemia vera (PV) in 18%, and chronic lung disease (CLD) in 9.4% of the patients. The incidence rate of thrombosis was significantly higher in patients with PV and CLD than that in patients with OSA (incidence rates of 4.51 and 6.24 vs. 1.46 cases per 100 person-years, P=0.009), as well as the mortality rate (mortality rates of 2.72 and 2.43 vs. 0.17 cases per 100 person-years, P =0.003).
Conclusion
The risk of thrombosis in CLD with erythrocytosis was comparable to that in patients with PV. Further larger-scale studies are needed to confirm these findings and evaluate the benefits of preventive management of COPD with erythrocytosis similar to PV.
Keywords Polycythemia vera, Secondary erythrocytosis, Thrombosis, Phlebotomy
Blood Res 2021; 56(3): 166-174
Published online September 30, 2021 https://doi.org/10.5045/br.2021.2021111
Copyright © The Korean Society of Hematology.
Antonio Olivas-Martinez1,2, Eduardo Corona-Rodarte1, Adrián Nuñez-Zuno1, Olga Barrales-Benítez3, Daniel Montante-Montes de Oca4, Jesús Delgado-de la Mora4, Diana León-Aguilar4, Hilda Elizeth Hernández-Juárez3, Elena Tuna-Aguilar3
1Department of Internal Medicine, Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán, Mexico City, Mexico, 2Department of Biostatistics, University of Washington, Seattle, WA, USA, 3Department of Hematology and Oncology, 4Department of Pathology, Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán, Mexico City, Mexico
Correspondence to:Elena Tuna-Aguilar, M.D.
Department of Hematology and Oncology, Instituto Nacional de Ciencias Médicas y Nutrición Salvador Zubirán, 15 Vasco de Quiroga Avenue, Mexico City 14080, Mexico
E-mail: elenatuna@yahoo.fr
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Background
Thrombotic events are well documented in primary erythrocytosis, but it is uncertain if secondary etiologies increase the risk of thrombosis. This study aimed to determine the causes of erythrocytosis and to identify its impact as a risk factor for thrombosis.
Methods
Data were obtained from patients with erythrocytosis between 2000 and 2017 at a referral hospital in Mexico City. Erythrocytosis was defined according to the 2016 WHO classification. Time to thrombosis, major bleeding, or death were compared among groups of patients defined by the etiology of erythrocytosis using a Cox regression model, adjusting for cardiovascular risk factors.
Results
In total, 330 patients with erythrocytosis were studied. The main etiologies of erythrocytosis were obstructive sleep apnea (OSA) in 29%, polycythemia vera (PV) in 18%, and chronic lung disease (CLD) in 9.4% of the patients. The incidence rate of thrombosis was significantly higher in patients with PV and CLD than that in patients with OSA (incidence rates of 4.51 and 6.24 vs. 1.46 cases per 100 person-years, P=0.009), as well as the mortality rate (mortality rates of 2.72 and 2.43 vs. 0.17 cases per 100 person-years, P =0.003).
Conclusion
The risk of thrombosis in CLD with erythrocytosis was comparable to that in patients with PV. Further larger-scale studies are needed to confirm these findings and evaluate the benefits of preventive management of COPD with erythrocytosis similar to PV.
Keywords: Polycythemia vera, Secondary erythrocytosis, Thrombosis, Phlebotomy
Table 1 . Baseline demographic characteristics when erythrocytosis was detected..
Characteristic | Overall (N=330) | PV (N=61) | OSA (N=96) | CLD (N=31) | |
---|---|---|---|---|---|
Age (yr) | 44 (31, 58) | 59 (46, 66) | 38 (29, 51) | 57 (40, 64) | <0.001 |
Males | 251 (76%) | 28 (46%) | 82 (85%) | 20 (65%) | <0.001 |
Weight (kg) (NA=3) | 75 (66, 90) | 68 (57, 74) | 90 (75, 104) | 73 (64, 91) | <0.001 |
Height (m) (NA=7) | 1.65 (1.59, 1.71) | 1.63 (1.57, 1.68) | 1.66 (1.60, 1.71) | 1.62 (1.56, 1.67) | 0.061 |
BMI (kg/m2) (NA=7) | 28 (24, 32) | 25 (22, 27) | 32 (28, 36) | 28 (25, 36) | <0.001 |
BMI classification (NA=7) | <0.001 | ||||
Normal | 86 (27%) | 25 (43%) | 12 (13%) | 6 (19%) | |
Overweight | 121 (37%) | 28 (48%) | 24 (25%) | 14 (45%) | |
Obesity | 116 (36%) | 5 (9%) | 59 (62%) | 11 (35%) | |
Diabetes | 50 (15%) | 11 (18%) | 14 (15%) | 6 (19%) | 0.8 |
Hypertension | 140 (42%) | 29 (48%) | 41 (43%) | 15 (48%) | 0.8 |
Smoking | 124 (38%) | 20 (33%) | 34 (35%) | 15 (48%) | 0.3 |
Dyslipidemia (NA=18) | 145 (46%) | 21 (37%) | 49 (53%) | 12 (44%) | 0.2 |
Summaries presented in median (IQR) or N (%)..
Abbreviations: BMI, body mass index; CLD, chronic lung disease; NA, not available; OSA, obstructive sleep apnea; PV, polycythemia vera..
Table 2 . Clinical findings when erythrocytosis was detected..
Characteristic | Overall (N=330) | PV (N=61) | OSA (N=96) | CLD (N=31) | |
---|---|---|---|---|---|
Weight loss | 35 (11%) | 16 (26%) | 6 (6.2%) | 4 (13%) | 0.002 |
Fatigue | 111 (34%) | 18 (30%) | 41 (43%) | 10 (32%) | 0.2 |
Vasomotor symptoms | 132 (40%) | 32 (52%) | 46 (48%) | 11 (35%) | 0.3 |
Dyspnea | 75 (23%) | 3 (4.9%) | 29 (30%) | 16 (52%) | <0.001 |
Snoring | 133 (40%) | 4 (6.6%) | 75 (78%) | 7 (23%) | <0.001 |
Palpable splenomegaly | 54 (16%) | 28 (46%) | 13 (14%) | 0 (0%) | <0.001 |
Palpable hepatomegaly | 31 (9.4%) | 15 (25%) | 7 (7.3%) | 0 (0%) | <0.001 |
Arterial thrombosis | 25 (7.6%) | 5 (8.2%) | 2 (2.1%) | 1 (3.2%) | 0.2 |
Venous thrombosis | 31 (9.4%) | 13 (21%) | 5 (5.2%) | 4 (13%) | 0.007 |
Summaries presented in N (%)..
Abbreviations: CLD, chronic lung disease; OSA, obstructive sleep apnea; PV, polycythemia vera..
Table 3 . Laboratory findings during the diagnostic approach..
Laboratory feature | Overall (N=330) | PV (N=61) | OSA (N=96) | CLD (N=31) | |
---|---|---|---|---|---|
Hemoglobin (g/dL) | 19.0 (18.1, 20.0) | 19.0 (17.7, 20.6) | 19.5 (18.4, 20.6) | 19.2 (18.0, 20.3) | 0.5 |
Hematocrit (%) | 56 (54, 61) | 59 (54, 63) | 58 (55, 63) | 58 (53, 63) | >0.9 |
Mean corpuscular volume (fL) (NA=2) | 90 (86, 93) | 87 (80, 91) | 91 (87, 94) | 91 (87, 95) | 0.2 |
Mean corpuscular hemoglobin (pg) (NA=2) | 30.4 (28.5, 31.7) | 28.7 (26.2, 30.6) | 30.5 (28.8, 31.9) | 30.6 (29.0, 31.5) | 0.003 |
Leukocyte count (×109L) | 7.3 (6.2, 9.1) | 10.2 (8.4, 13.9) | 7.0 (6.0, 8.5) | 7.4 (6.2, 9.0) | <0.001 |
Platelet count (×109L) | 200 (157, 264) | 398 (236, 628) | 182 (143, 220) | 166 (140, 205) | <0.001 |
EPO (mU/mL) (NA=70) | 10 (6, 16) | 2 (1, 6) | 13 (9, 18) | 16 (9, 36) | 0.002 |
Low EPO | 43 (16%) | 37 (63%) | 2 (2.9%) | 0 (0%) | |
High EPO | 61 (23%) | 3 (5.1%) | 25 (36%) | 9 (50%) | |
pO2 (mmHg) (NA=51) | 66 (57, 73) | 68 (58, 71) | 60 (54, 70) | 51 (47, 61) | <0.001 |
SaO2 (%) (NA=51) | 93.2 (89.3, 95.0) | 93.4 (89.8, 95.0) | 91.9 (86.2, 94.3) | 83.7 (80.1, 91.8) | <0.001 |
p50 (NA=168) | 27.0 (25.9, 28.1) | 27.0 (26.1, 27.8) | 27.3 (26.0, 28.1) | 27.6 (26.1, 29.1) | 0.8 |
Abnormal liver function test (NA=4) | 41 (13%) | 9 (15%) | 13 (14%) | 4 (13%) | >0.9 |
Elevated LDH (NA=152) | 60 (34%) | 29 (57%) | 10 (21%) | 7 (41%) | 0.002 |
Glomerular filtration rate (mL/min/1.73 m2) (NA=1) | 93 (77, 108) | 82 (64, 102) | 98 (82, 113) | 95 (83, 104) | 0.003 |
Iron deficiency (NA=167) | 41 (25%) | 22 (43%) | 8 (17%) | 2 (17%) | 0.009 |
Summaries presented in median (IQR) or N (%)..
Abbreviations: CLD, chronic lung disease; EPO, erythropoietin; LDH, lactate dehydrogenase; NA, not available; OSA, obstructive sleep apnea; PV, polycythemia vera..
Table 4 . Complementary studies during the diagnostic approach..
Diagnostic study | Overall (N=330) | PV (N=61) | OSA (N=96) | CLD (N=31) |
---|---|---|---|---|
JAK2 test performed | 166 (50%) | 54 (89%) | 38 (40%) | 8 (26%) |
JAK2 V617F/exon12+ | 52 (31%) | 48 (89%) | 2 (5.3%)a) | 1 (12%)a) |
BMB performed | 98 (30%) | 58 (95%) | 16 (17%) | 3 (9.7%) |
Panmyelosis | 64 (66%) | 55 (95%) | 5 (31%) | 1 (33%) |
Chest image performed | 317 (96%) | 56 (92%) | 96 (100%) | 29 (94%) |
Any alteration | 127 (40%) | 24 (43%) | 42 (44%) | 24 (83%) |
Spirometry performed | 222 (67%) | 34 (56%) | 76 (79%) | 25 (81%) |
Normal | 150 (68%) | 26 (76%) | 46 (61%) | 2 (8.0%) |
Obstructive | 22 (9.9%) | 5 (15%) | 6 (7.9%) | 8 (32%) |
Restrictive | 40 (18%) | 1 (2.9%) | 18 (24%) | 14 (56%) |
Obstructive+restrictive | 10 (4.5%) | 2 (5.9%) | 6 (7.9%) | 1 (4.0%) |
Polysomnography performed | 110 (33%) | 4 (6.5%) | 96 (100%) | 4 (13%) |
Apnea-hypopnea index | 22 (9, 52) | 30 (7, 57) | 29 (10, 64) | 6 (2, 11) |
Echocardiography performed | 145 (44%) | 16 (26%) | 56 (58%) | 21 (68%) |
LVEF (%) | 65 (60, 70) | 67 (60, 70) | 66 (60, 70) | 68 (60, 70) |
Summaries presented in median (IQR) or N (%)..
a)These three cases had the JAK2 V617F mutation but did not fulfill the diagnostic criteria for myeloproliferative neoplasm; they were classified as OSA or CLD during the diagnostic approach..
Abbreviations: CLD, chronic lung disease; LVEF, left ventricular ejection fraction; OSA, obstructive sleep apnea; PV, polycythemia vera..
Table 5 . Main outcomes during follow-up..
Overall (N=330) | PV (N=61) | OSA (N=96) | CLD (N=31) | ||
---|---|---|---|---|---|
Time to diagnosis (mo) | 9 (2, 32) | 3 (1, 12) | 14 (4, 44) | 4 (0, 18) | <0.001 |
Time of follow up (mo) | 44 (20, 99) | 58 (26, 99) | 60 (28, 104) | 30 (11, 55) | 0.017 |
Cumulative incidence | |||||
Thrombosis | 38 (12%) | 13 (21%) | 8 (8.3%) | 7 (23%) | 0.029 |
Major bleeding | 23 (7.0%) | 6 (9.8%) | 9 (9.4%) | 2 (6.5%) | >0.9 |
Death | 15 (4.5%) | 9 (15%) | 1 (1.0%) | 3 (9.7%) | 0.001 |
Incidence rate (cases/100 person-years) | |||||
Thrombosis | 2.32 | 4.51 | 1.46 | 6.24 | 0.009 |
Major bleeding | 1.36 | 1.93 | 1.62 | 1.69 | 0.9 |
Death | 0.86 | 2.72 | 0.17 | 2.43 | 0.003 |
Summaries presented in median (IQR) or N (%)..
Abbreviations: CLD, chronic lung disease; OSA, obstructive sleep apnea; PV, polycythemia vera..
Table 6 . Hazard ratios for the main outcomes during follow-up..
Covariate | Unadjusted model | Adjusted model | |||||
---|---|---|---|---|---|---|---|
HR | 95% CI | aHR | 95% CI | ||||
Thrombosis | |||||||
Etiologya) | |||||||
OSA | 0.32 | 0.13–0.77 | 0.012 | 0.16 | 0.05–0.51 | 0.002 | |
CLD | 1.20 | 0.47–3.07 | 0.71 | 0.99 | 0.38–2.62 | 0.99 | |
Age (1=1 yr) | 1.02 | 0.99–1.04 | 0.16 | 1.01 | 0.97–1.04 | 0.75 | |
Male | 1.03 | 0.46–2.30 | 0.94 | 1.40 | 0.57–3.42 | 0.46 | |
BMI (1=1 kg/m2) | 1.01 | 0.98–1.05 | 0.37 | 1.05 | 1.02–1.09 | 0.003 | |
Hypertension | 1.09 | 0.51–2.33 | 0.82 | 0.87 | 0.36–2.10 | 0.75 | |
Diabetes | 1.05 | 0.42–2.60 | 0.92 | 0.71 | 0.26–1.95 | 0.51 | |
Smoking | 1.43 | 0.68–3.03 | 0.35 | 1.39 | 0.59–3.31 | 0.45 | |
Bleeding | |||||||
Etiologya) | |||||||
OSA | 0.78 | 0.28–2.22 | 0.65 | 0.99 | 0.28–3.53 | 0.98 | |
CLD | 0.80 | 0.16–4.01 | 0.79 | 0.79 | 0.15–4.13 | 0.78 | |
Age (1=1 yr) | 1.00 | 0.97–1.04 | 0.79 | 1.00 | 0.96–1.05 | 0.85 | |
Male | 1.16 | 0.40–3.30 | 0.79 | 1.34 | 0.40–4.45 | 0.64 | |
BMI (1=1 kg/m2) | 0.97 | 0.91–1.03 | 0.34 | 0.96 | 0.89–1.04 | 0.34 | |
Hypertension | 1.02 | 0.38–2.70 | 0.97 | 1.07 | 0.31–3.61 | 0.92 | |
Diabetes | 1.21 | 0.39–3.71 | 0.75 | 1.59 | 0.44–5.75 | 0.48 | |
Smoking | 0.84 | 0.31–2.28 | 0.73 | 0.75 | 0.25–2.24 | 0.60 | |
All-cause mortality | |||||||
Etiologya) | |||||||
OSA | 0.06 | 0.01–0.51 | 0.009 | 0.01 | 0.0002–0.55 | 0.024 | |
CLD | 0.81 | 0.22–3.00 | 0.75 | 0.79 | 0.18–3.55 | 0.76 | |
Age (1=1 yr) | 1.07 | 1.02–1.11 | 0.003 | 1.06 | 1.01–1.12 | 0.025 | |
Male | 0.41 | 0.14–1.21 | 0.11 | 1.25 | 0.30–5.16 | 0.76 | |
BMI (1=1 kg/m2) | 1.01 | 0.97–1.06 | 0.63 | 1.11 | 1.03–1.20 | 0.009 | |
Hypertension | 1.22 | 0.41–3.65 | 0.73 | 0.34 | 0.08–1.39 | 0.13 | |
Diabetes | 1.28 | 0.35–4.68 | 0.71 | 1.11 | 0.24–5.11 | 0.90 | |
Smoking | 1.03 | 0.34–3.15 | 0.96 | 0.81 | 0.16–4.04 | 0.79 |
a)Reference group is polycythemia vera..
Abbreviations: aHR, adjusted hazard ratio; BMI, body mass index; CI, confidence interval; CLD, chronic lung disease; HR, hazard ratio; OSA, obstructive sleep apnea..
A-Jin Lee, Sang-Gyung Kim, Jun Yeb Nam, Jaehum Yun, Hun-Mo Ryoo, Sung Hwa Bae
Blood Res 2021; 56(4): 259-265Seug Yun Yoon, Jong-Ho Won
Blood Res 2023; 58(S1): S83-S89Ik-Chan Song, Sora Kang, Myung-Won Lee, Hyewon Ryu, Hyo-Jin Lee, Hwan-Jung Yun, Deog-Yeon Jo
Blood Res 2023; 58(1): 42-50