Blood Research

Infection outcomes.

All (N=23) Control (N=6) IVIG (N=17) P
N of patients with infection 18 (78.3) 4 (66.7) 14 (82.4) 0.58
Change in antibacterial agent or received antibiotic agente) 22 (95.7) 6 (100) 16 (94.1) 1
Change in antifungal agente) 5 (21.7) 1 (16.7) 4 (23.5) 1
Change in antiviral agente) 10 (43.5) 4 (66.7) 6 (35.3) 0.34
N of infections per patient who had ≥1 infection, median (range) 4.5 (1–19) 4.5 (4–7) 4.5 (1–19) 0.65
Time to first infection, days median (range) 99.5 (15–429) 89 (20–131) 99.5 (15–429) 0.72
Organism type, median (range) N=91 N=20 N=71
Virala) 48 (52.7) 15 (75) 33 (46.5) 0.33
Bacterialb) 38 (41.8) 4 (20) 34 (47.9) 0.38
Fungalc) 3 (3.3) 1 (5) 2 (2.8) 0.8
Parasited) 2 (2.2) 0 (0) 2 (2.8) 0.88
Site, N (%) N=89 N=20 N=69
Bloodstream 33 (37.1) 9 (45) 24 (34.8) 0.28
Upper respiratory tract 20 (22.5) 9 (45) 11 (15.9) 0.16
Lower respiratory tract 11 (12.4) 1 (5) 10 (14.5) 0.96
Urinary 6 (6.7) 1 (5) 5 (7.2) 0.8
Gastrointestinal 13 (14.6) 0 (0) 13 (18.8) 0.23
Bone 1 (1.1) 0 (0) 1 (1.4) 0.88
Intra-abdominal 2 (2.2) 0 (0) 2 (2.9) 0.72
Mouth 1 (1.1) 0 (0) 1 (1.4) 0.88
SSTI 2 (2.2) 0 (0) 2 (2.9) 0.72
Patients with infection by severity, N (%)
Grade 1 8 (44.4) 3 (75) 5 (35.7) 0.28
Grade 2 10 (55.6) 3 (75) 7 (50) 0.59
Grade 3 12 (66.7) 3 (75) 9 (64.3) 1
Grade 4 6 (33.3) 1 (25) 5 (35.7) 1
Grade 5 4 (22.2) 1 (25) 3 (21.4) 1
Severe infection (grade ≥3) 15 (83.3) 3 (75) 12 (85.7) 1
Infection severity incidence, N (%) Total=88 Total=20 Total= 68
Grade 1 22 (25) 8 (40) 14 (20.6) 1
Grade 2 16 (18.2) 6 (30) 10 (14.7) 0.38
Grade 3 29 (33) 3 (15) 26 (38.2) 0.21
Grade 4 17 (19.3) 2 (10) 15 (22.1) 1
Grade 5 4 (4.5) 1 (5) 3 (4.4) 1
Severe infection (grade ≥3) 50 (56.8) 6 (30) 44 (64.7) 0.45
Patients requiring ICU admission due to infection 5 (21.7) 1 (16.7) 4 (23.5) 1
Occurring while on blinatumomab 1 (20) 0 (0) 1 (25) 1
Patients with infection related mortality 4 (17.4) 1 (16.7) 3 (17.6) 1
Occurring while on blinatumomab 0 (0) 0 (0) 0 (0) -

All values listed as N (%) unless otherwise noted.

a)Adenovirus, BK virus, cytomegalovirus, Epstein Barr virus, herpes simplex virus, human herpes virus 6, influenza A and B, metapneumovirus, norovirus, parainfluenza, respiratory syncytial virus, rhinovirus, rhinovirus/enterovirus, and Sars-COV-2. b)Bacteroides ovatus, Clostridioides Difficile, Enterococcus faecium, Escherichia coli, Helicobacter pylori, Klebsiella pneumonia, Lactobacillus rhamnosus, methicillin sensitive staphylococcus aureus, Proteus mirabilis, Pseudomonas aeruginosa, Serratia marcescens, Staphylococcus epidermidis, Staphylococcus hominis, and Stenotrophomonas. c)Candida glabrata, Rhizopus, and a probable invasive fungal infection. d)Babesia. e)To treat a known or suspected infection.

Abbreviations: ICU, intensive care unit; SSTI, skin and soft tissue infection.

Blood Res 2022;57:135~143 https://doi.org/10.5045/br.2022.2021163
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd