Blood Research

Changes of species distribution in the case of candidemia.

Pathogens Seoul St. Mary’s Hospital
(adult hematology unit only)
Korea United States Asia Europea)
Study period 2011–2021 2011–2016 2017–2021 2013 2021 2012 2019 2016 2011
References [16] [17] [18] [19] [20] [114]
Total N=153 (%) N=84 (%) N=69 (%) N=3,564 (%) N=829 (%) N=2,329 (%) N=3,354 (%) N=861 (%) N=750 (%)
Candida albicans 38 (24.8) 27 (32.1) 11 (15.9) 1,354 (38.0) 353 (42.6) 877 (37.7) 1,307 (39.0) 309 (35.9) (55.2)
Non-C. albicans 115 (75.1) 57 (67.9) 58 (84.1) 2,210 (62.0) 476 (57.4) 1,452 (62.3) 2,047 (61.0) 552 (64.1) (44.8)
Candida tropicalis 55 (35.9) 30 (35.7) 25 (36.2) 557 (15.6) 156 (18.8) 241 (10.3) 292 (8.7) 264 (30.7) (7.3)
Candida glabrata 25 (16.3) 8 (9.5) 17 (24.6) 589 (16.5) 159 (19.2) 670 (28.8) 949 (28.3) 116 (13.5) (15.7)
Candida krusei 16 (10.5) 10 (11.9) 6 (8.7) 20 (0.6) 15 (1.8) 32 (1.4) 72 (2.1) 6 (0.7) (2.5)
Candida parapsilosis 9 (5.9) 4 (4.8) 5 (7.2) 844 (23.7) 112 (13.5) 389 (16.7) 496 (14.8) 135 (15.7) (13.7)
Candida lusitaniae 4 (2.6) 2 (2.4) 2 (2.9) 26 (0.7) 9 (1.1) 34 (1.5) 66 (2.0) 1 (0.1) (1.2)
Candida auris 1 (0.1)
Others 6 (3.9) 3 (3.6) 3 (4.3) 174 (4.9) 24 (2.9) 86 (3.7) 172 (5.1) 30 (3.5) (2.6)

a)Without exact number of cases, only percentage.

Blood Res 2022;57:S101~S111 https://doi.org/10.5045/br.2022.2022036
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd