Blood Research

Adverse events (N=57).

Events All grades, N (%) Grade 3/4, N (%)
Hematologic
Anemia 48 (84.2) 24 (42.1)
Thrombocytopenia 22 (38.6) 10 (17.5)
Nonhematologic
Fatigue 6 (10.5) 0
Pneumonia 6 (10.5) 2 (3.5)
Elevated liver transaminases 6 (10.5) 0
Herpes zoster 2 (3.5) 0
Muscle spasms 2 (3.5) 1 (1.7)
Pulmonary embolism 2 (3.5) 1 (1.7)
Headache 1 (1.7) 0
Diarrhea 1 (1.7) 0
Urinary tract infection 1 (1.7) 0
Hepatitis B reactivation 1 (1.7) 0
Peripheral polyneuropathy 1 (1.7) 0
Cataract 1 (1.7) 0
Proteinuria 1 (1.7) 0
Creatinin elevated 1 (1.7) 0
Pancreas adenocarcinoma 1 (1.7) 0
Squamous cell carcinoma 1 (1.7) 0
Neuroendocrine tumor metastasis 1 (1.7) 0
Low grade dysplasia tubuler adenoma 1 (1.7) 0
Blood Res 2021;56:322~331 https://doi.org/10.5045/br.2021.2021101
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd