Blood Research

The incidence case number of malignant immunoproliferativediseases and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 45 50 95 14.76b) 2.01427 2.04994 11.82b) 1.090b)
2000 39 39 78 1.64093 1.64093
2001 49 50 99 2.06780 2.00910
2002 98 96 194 4.03111 3.87658
2003 165 171 336 6.95531 6.50023
2004 175 174 349 7.19806 6.56316
2005 198 252 450 9.24347 8.26204
2006 212 272 484 9.90038 8.66932
2007 227 250 477 9.70887 8.37596
2008 251 327 578 11.69930 9.91273
2009 348 386 734 14.78147 12.09930
2010 315 416 731 14.65523 11.92735
2011 348 480 828 16.52316 12.85307
2012 413 471 884 17.55873 13.55260
2013 412 509 921 18.21636 13.44186
2014 437 507 944 18.59616 13.78266
2015 459 492 951 18.66473 13.50497
2016 592 603 1,195 23.37958 16.40845
2017 574 609 1,183 23.09162 15.98123
2018 601 710 1,311 25.55512 17.46422

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd