Blood Research

The incidence case number of myelodysplastic syndrome and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 88 51 139 11.49b) 2.94720 2.99630 7.59b) 1.064b)
2000 90 77 167 3.51327 3.51327
2001 129 91 220 4.59510 4.48965
2002 165 97 262 5.44407 5.22327
2003 234 160 394 8.15593 7.54460
2004 253 165 418 8.62117 7.76107
2005 280 190 470 9.65429 8.59289
2006 299 190 489 10.00265 8.63391
2007 314 250 564 11.47967 9.47229
2008 377 268 645 13.05545 10.52395
2009 446 280 726 14.62037 11.37083
2010 479 305 784 15.71778 11.62239
2011 486 390 876 17.48103 12.72050
2012 521 318 839 16.66490 11.46736
2013 543 396 939 18.57238 12.55258
2014 600 386 986 19.42354 12.77860
2015 626 407 1,033 20.27410 13.04959
2016 742 428 1,170 22.89047 13.84107
2017 707 451 1,158 22.60363 13.39331
2018 828 537 1,365 26.60773 15.30694

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd