Blood Research

The incidence case number of myeloproliferative disorders and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 55 55 110 13.28b) 2.33232 2.38291 9.87b) 1.080b)
2000 65 75 140 2.94525 2.94525
2001 86 92 178 3.71786 3.64427
2002 135 116 251 5.21550 4.96014
2003 200 154 354 7.32792 6.76541
2004 194 169 363 7.48680 6.68212
2005 283 242 525 10.78404 9.50474
2006 282 245 527 10.77996 9.23111
2007 365 287 652 13.27082 11.12117
2008 370 327 697 14.10798 11.45405
2009 409 402 811 16.33212 12.78754
2010 431 401 832 16.68010 12.76728
2011 506 418 924 18.43889 13.80286
2012 477 444 921 18.29366 13.27581
2013 509 456 965 19.08663 13.55994
2014 595 481 1,076 21.19647 14.81846
2015 621 511 1,132 22.21711 15.05132
2016 640 620 1,260 24.65128 16.13719
2017 723 584 1,307 25.51204 16.36598
2018 809 739 1,548 30.17492 19.00324

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd