Blood Research

The incidence case number of multiple myeloma and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 257 212 469 7.33b) 9.94415 10.22460 3.05b) 1.030b)
2000 275 217 492 10.35046 10.35046
2001 313 251 564 11.78017 11.46171
2002 328 239 567 11.78164 11.07893
2003 331 285 616 12.75141 11.55148
2004 362 315 677 13.96299 12.21290
2005 407 387 794 16.30958 13.71200
2006 386 384 770 15.75060 12.94935
2007 459 430 889 18.09472 14.16175
2008 492 425 917 18.56101 14.26485
2009 575 462 1,037 20.88336 15.34012
2010 569 510 1,079 21.63200 15.12175
2011 610 469 1,079 21.53199 14.62146
2012 706 589 1,295 25.72235 17.05821
2013 704 646 1,350 26.70150 16.71056
2014 771 649 1,420 27.97304 16.87157
2015 772 704 1,476 28.96860 16.91477
2016 845 708 1,553 30.38368 17.22267
2017 864 779 1,643 32.07061 17.32490
2018 927 792 1,719 33.50820 17.51734

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd