Blood Research

The incidence case number of myeloid leukemia and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 696 526 1,222 3.81b) 25.90991 26.21218 1.44b) 1.014b)
2000 630 542 1,172 24.65597 24.65597
2001 720 607 1,327 27.71683 27.39936
2002 806 588 1,394 28.96579 28.20531
2003 768 641 1,409 29.16678 27.92552
2004 853 658 1,511 31.16408 29.40229
2005 812 657 1,469 30.17478 28.04162
2006 839 677 1,516 31.01027 28.33077
2007 873 676 1,549 31.52837 28.48103
2008 947 743 1,690 34.20731 30.20098
2009 980 755 1,735 34.93986 30.13031
2010 1,050 748 1,798 36.04665 30.26675
2011 1,084 841 1,925 38.41435 32.02027
2012 1,060 787 1,847 36.68662 29.72320
2013 1,238 879 2,117 41.87191 32.97980
2014 1,231 862 2,093 41.23069 32.13509
2015 1,285 964 2,249 44.13983 34.03683
2016 1,384 914 2,298 44.95923 33.80285
2017 1,345 972 2,317 45.22678 32.37206
2018 1,435 990 2,425 47.27014 34.03950

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd