Blood Research

The incidence case number of leukemia and trend in crude incidence rates and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 1,188 936 2,124 2.89b) 45.03490 45.45859 0.94b) 1.009b)
2000 1,105 901 2,006 42.20127 42.20127
2001 1,210 998 2,208 46.11813 45.74454
2002 1,333 987 2,320 48.20705 47.29788
2003 1,247 1,034 2,281 47.21748 45.74993
2004 1,321 1,051 2,372 48.92203 46.79217
2005 1,332 1,015 2,347 48.20981 45.83396
2006 1,342 1,102 2,444 49.99281 47.05533
2007 1,388 1,090 2,478 50.43725 46.91184
2008 1,455 1,145 2,600 52.62663 48.27268
2009 1,504 1,212 2,716 54.69548 48.90856
2010 1,572 1,186 2,758 55.29291 48.55470
2011 1,618 1,283 2,901 57.89093 50.27748
2012 1,621 1,246 2,867 56.94670 48.31113
2013 1,754 1,317 3,071 60.74097 50.21212
2014 1,785 1,324 3,109 61.24520 50.30621
2015 1,855 1,433 3,288 64.53168 52.86386
2016 1,995 1,438 3,433 67.16495 54.19071
2017 1,934 1,454 3,388 66.13222 51.23865
2018 2,037 1,457 3,494 68.10799 52.44745

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd