Blood Research

The incidence case number of Hodgkin lymphoma,trend in crude incidence rates, and age-standardized incidence rates per million population in the Republic of Korea from 1999 to 2018.

Years N of cases CIR ASRa) ASRa)
Men Women Total AAPC (%) AAPC (%) IRR (per yr)
1999 86 37 123 4.96b) 2.60795 2.63335 4.04b) 1.039b)
2000 90 44 134 2.81903 2.81903
2001 100 48 148 3.09125 3.07055
2002 83 62 145 3.01294 2.98565
2003 112 46 158 3.27065 3.22256
2004 145 59 204 4.20746 4.14143
2005 105 53 158 3.24548 3.09513
2006 109 68 177 3.62059 3.47111
2007 131 74 205 4.17257 3.92396
2008 131 88 219 4.43278 4.23004
2009 146 74 220 4.43041 4.16283
2010 171 77 248 4.97195 4.57967
2011 168 98 266 5.30817 5.12413
2012 179 90 269 5.34310 5.02603
2013 171 93 264 5.22163 4.82687
2014 170 111 281 5.53551 5.16737
2015 174 98 272 5.33839 4.95872
2016 205 110 315 6.16282 5.66606
2017 172 117 289 5.64115 5.47652
2018 181 118 299 5.82836 5.27499

a)Calculated by defining the 2000 mid-year Korean population (July 1, 2000) as the standard population. b)Statistically significant trend (P< 0.05).

Abbreviations: AAPC, average annual percent change; ASR, age-standardized incidence rate; CIR, crude incidence rate; IRR, incidence rate ratio.

Blood Res 2021;56:301~314 https://doi.org/10.5045/br.2021.2021187
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd