Blood Research

Clinical findings when erythrocytosis was detected.

Characteristic Overall (N=330) PV (N=61) OSA (N=96) CLD (N=31) P
Weight loss 35 (11%) 16 (26%) 6 (6.2%) 4 (13%) 0.002
Fatigue 111 (34%) 18 (30%) 41 (43%) 10 (32%) 0.2
Vasomotor symptoms 132 (40%) 32 (52%) 46 (48%) 11 (35%) 0.3
Dyspnea 75 (23%) 3 (4.9%) 29 (30%) 16 (52%) <0.001
Snoring 133 (40%) 4 (6.6%) 75 (78%) 7 (23%) <0.001
Palpable splenomegaly 54 (16%) 28 (46%) 13 (14%) 0 (0%) <0.001
Palpable hepatomegaly 31 (9.4%) 15 (25%) 7 (7.3%) 0 (0%) <0.001
Arterial thrombosis 25 (7.6%) 5 (8.2%) 2 (2.1%) 1 (3.2%) 0.2
Venous thrombosis 31 (9.4%) 13 (21%) 5 (5.2%) 4 (13%) 0.007

Summaries presented in N (%).

Abbreviations: CLD, chronic lung disease; OSA, obstructive sleep apnea; PV, polycythemia vera.

Blood Res 2021;56:166~174 https://doi.org/10.5045/br.2021.2021111
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd