Blood Research

Hazard ratios for the main outcomes during follow-up.

Covariate Unadjusted model Adjusted model
HR 95% CI P aHR 95% CI P
Thrombosis
Etiologya)
OSA 0.32 0.13–0.77 0.012 0.16 0.05–0.51 0.002
CLD 1.20 0.47–3.07 0.71 0.99 0.38–2.62 0.99
Age (1=1 yr) 1.02 0.99–1.04 0.16 1.01 0.97–1.04 0.75
Male 1.03 0.46–2.30 0.94 1.40 0.57–3.42 0.46
BMI (1=1 kg/m2) 1.01 0.98–1.05 0.37 1.05 1.02–1.09 0.003
Hypertension 1.09 0.51–2.33 0.82 0.87 0.36–2.10 0.75
Diabetes 1.05 0.42–2.60 0.92 0.71 0.26–1.95 0.51
Smoking 1.43 0.68–3.03 0.35 1.39 0.59–3.31 0.45
Bleeding
Etiologya)
OSA 0.78 0.28–2.22 0.65 0.99 0.28–3.53 0.98
CLD 0.80 0.16–4.01 0.79 0.79 0.15–4.13 0.78
Age (1=1 yr) 1.00 0.97–1.04 0.79 1.00 0.96–1.05 0.85
Male 1.16 0.40–3.30 0.79 1.34 0.40–4.45 0.64
BMI (1=1 kg/m2) 0.97 0.91–1.03 0.34 0.96 0.89–1.04 0.34
Hypertension 1.02 0.38–2.70 0.97 1.07 0.31–3.61 0.92
Diabetes 1.21 0.39–3.71 0.75 1.59 0.44–5.75 0.48
Smoking 0.84 0.31–2.28 0.73 0.75 0.25–2.24 0.60
All-cause mortality
Etiologya)
OSA 0.06 0.01–0.51 0.009 0.01 0.0002–0.55 0.024
CLD 0.81 0.22–3.00 0.75 0.79 0.18–3.55 0.76
Age (1=1 yr) 1.07 1.02–1.11 0.003 1.06 1.01–1.12 0.025
Male 0.41 0.14–1.21 0.11 1.25 0.30–5.16 0.76
BMI (1=1 kg/m2) 1.01 0.97–1.06 0.63 1.11 1.03–1.20 0.009
Hypertension 1.22 0.41–3.65 0.73 0.34 0.08–1.39 0.13
Diabetes 1.28 0.35–4.68 0.71 1.11 0.24–5.11 0.90
Smoking 1.03 0.34–3.15 0.96 0.81 0.16–4.04 0.79

a)Reference group is polycythemia vera.

Abbreviations: aHR, adjusted hazard ratio; BMI, body mass index; CI, confidence interval; CLD, chronic lung disease; HR, hazard ratio; OSA, obstructive sleep apnea.

Blood Res 2021;56:166~174 https://doi.org/10.5045/br.2021.2021111
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd