Blood Research

Complementary studies during the diagnostic approach.

Diagnostic study Overall (N=330) PV (N=61) OSA (N=96) CLD (N=31)
JAK2 test performed 166 (50%) 54 (89%) 38 (40%) 8 (26%)
JAK2 V617F/exon12+ 52 (31%) 48 (89%) 2 (5.3%)a) 1 (12%)a)
BMB performed 98 (30%) 58 (95%) 16 (17%) 3 (9.7%)
Panmyelosis 64 (66%) 55 (95%) 5 (31%) 1 (33%)
Chest image performed 317 (96%) 56 (92%) 96 (100%) 29 (94%)
Any alteration 127 (40%) 24 (43%) 42 (44%) 24 (83%)
Spirometry performed 222 (67%) 34 (56%) 76 (79%) 25 (81%)
Normal 150 (68%) 26 (76%) 46 (61%) 2 (8.0%)
Obstructive 22 (9.9%) 5 (15%) 6 (7.9%) 8 (32%)
Restrictive 40 (18%) 1 (2.9%) 18 (24%) 14 (56%)
Obstructive+restrictive 10 (4.5%) 2 (5.9%) 6 (7.9%) 1 (4.0%)
Polysomnography performed 110 (33%) 4 (6.5%) 96 (100%) 4 (13%)
Apnea-hypopnea index 22 (9, 52) 30 (7, 57) 29 (10, 64) 6 (2, 11)
Echocardiography performed 145 (44%) 16 (26%) 56 (58%) 21 (68%)
LVEF (%) 65 (60, 70) 67 (60, 70) 66 (60, 70) 68 (60, 70)

Summaries presented in median (IQR) or N (%).

a)These three cases had the JAK2 V617F mutation but did not fulfill the diagnostic criteria for myeloproliferative neoplasm; they were classified as OSA or CLD during the diagnostic approach.

Abbreviations: CLD, chronic lung disease; LVEF, left ventricular ejection fraction; OSA, obstructive sleep apnea; PV, polycythemia vera.

Blood Res 2021;56:166~174 https://doi.org/10.5045/br.2021.2021111
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd