Blood Research

Baseline characteristics and the score of Wells criteria.

Characteristicsa) Total (N=100) PE (N=8) Non-PE (N=92) P
Age, year 30.38±6.67 32.57±7.48 30.21±6.62 0.369
Gestational age, week 30.20±7.55 25.33±16.02 30.58±6.55 0.461
1st trimester 5 (5%) 2 (25%) 3 (3.3%) 0.015
2nd trimester 16 (16%) 0 (0%) 16 (17.4%)
3rd trimester 79 (79%) 6 (75%) 73 (79.3%)
Twin infants 1 (1%) 1 (12.5%) 0 (0%) 0.080
Preeclampsia 4 (4%) 0 (0%) 4 (4.3%) 0.547
Hormone therapy 3 (3%) 0 (0%) 3 (3.3%) 0.604
Fever 11 (11%) 3 (37.5%) 8 (8.7%) 0.041
Chest pain 32 (32%) 2 (25%) 30 (32.6%) 0658
D-dimer, mg/Lb) 1,325.50 (186.0–9,547.0) 2,110.0 (785–9,547) 1,274.50 (186–7,977) 0.029
Wells score 3.60±0.94 4.44±1.97 3.53±0.76 0.008
PE likely according to Wells criteria 36 (36%) 5 (62.5%) 31 (33.7) 0.104
The Wells criteria
Symptoms of DVTc) 2 (2%) 2 (25%) 0 (0%) 0.006
PE is the most likely diagnosis 100 (100%) 8 (100%) 92 (100%) -
Tachycardia 32 (32%) 3 (37.5%) 29 (31.5%) 0.708
Immobilization/surgery 2 (2%) 0 (0%) 2 (2.2%) 0.674
Previous DVT/PE 0 (0%) 0 (0%) 0 (0%) -
Hemoptysis 3 (3%) 1 (12.5%) 2 (2.2%) 0.223
Active malignancy 0 (0%) 0 (0%) 0 (0%) -

a)Data is presented as mean±SD or N (%). b)Data is presented as median (minimum, maximum). c)Venous ultrasound positive for DVT.

Abbreviations: DVT, deep vein thrombosis; PE, pulmonary embolism.

Blood Res 2021;56:150~155 https://doi.org/10.5045/br.2021.2021069
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd