Blood Research

Cause of admissions unrelated to acute bleeds and surgeries.

Mean age (yr) Severity (N of cases) N of cases Hospitalized days Amount of CFCs per kg (IU/kg)
DM 36 Severe 1 1 6 266.1
Pneumonia 6.0±7.0 Severe 2 2 5.5±2.1 100.0±70.7
Pancreatitis 42 Mild 1 1 15 140.2
Liver cirrhosis 41.3±0.6 Mild 3 3 7.6±6.4 98.0±68.3
Colitis 20 Severe 1 1 5 44.1
APN 22.5±12.0 Severe 2 2 4±1.4 70.9±41.1
Chemotherapy 69 Severe 1 1 38 465
Dialysis 70 Severe 2 2 17.5 326.6±85.5
PT 30.7±22.9 Severe 5 5 21.5±17.8 338.4±197.9
OBS 7.6±7.8 Severe 5 5 6.6±5.5 667.7±609.4
Total/average 29.0±23.4 Severe 19 23 12.5±11.4 324.0±317.3
Mild 4

Abbreviations: APN, acute pyelonephritis; OBS, hospitalized for observation; PT, physical therapy.

Blood Res 2021;56:141~149 https://doi.org/10.5045/br.2021.2020289
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd