Blood Research

Hematologic and non-hematologic toxicities (worst during treatment).

Toxicity None Grade 1 Grade 2 Grade 3 Grade 4 Any (%) Grade 3/4 (%)
Hematologic
Neutropenia 7 1 1 13 9 24 (77.4) 22 (71.0)
Lymphopenia 20 5 3 3 0 8 (25.8) 3 (9.7)
Thrombocytopenia 11 9 3 3 5 20 (64.5) 8 (25.8)
Febrile neutropenia 28 -a) -a) 3 0 3 (9.7) 3 (9.7)
Non-hematologic
Pruritus 16 8 5 2 0 15 (48.4) 2 (6.5)
Fatigue 17 12 2 0 0 14 (45.2) 0
Rash 22 5 0 4 0 9 (29.0) 4 (12.9)
Diarrhea 26 3 2 0 0 5 (16.2) 0
Dyspepsia 28 1 2 0 0 3 (9.7) 0
Constipation 29 2 0 0 0 2 (6.5) 0
Headache 30 0 1 0 0 1 (3.2) 0
Insomnia 30 0 1 0 0 1 (3.2) 0
Deep vein thrombosis 30 0 1 0 0 1 (3.2) 0
Dyspnea 30 1 0 0 0 1 (3.2) 0
Tongue discoloration 30 1 0 0 0 1 (3.2) 0
Loss of appetite 30 1 0 0 0 1 (3.2) 0
Increased creatinine 30 0 1 0 0 1 (3.2) 0

a)Grade 1 or 2 febrile neutropenia is not defined in the Common Toxicity Criteria for Adverse Events v5.0.

Blood Res 2021;56:102~108 https://doi.org/10.5045/br.2021.2021086
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd