Blood Research

Ang1, Ang2, Agn4, Tie1, and Tie2 expression levels (means of ΔCt±standard deviation) according to the demographic and clinical data of the patients.

Characteristics N Ang1 P Ang2 P Ang4 P Tie1 P Tie2 P
Age 0.790 0.540 0.759 0.425 0.257
First decade 23 6.8±1.5 5.1±1.1 9.2±3.3 6.3±1.1 4.4±1.1
Second decade 17 6.9±1.4 4.9±1.2 9.0±3.2 6.2±1.1 4.1±1.2
Sex 0.830 0.236 0.556 0.317 0.688
Male 22 7.2±1.3 4.8±1.2 9.3±3.5 6.5±1.3 4.1±1.2
Female 18 7.3±1.2 5.0±1.1 9.5±3.6 6.3±1.3 4.2±1.3
BM blasts 0.431 0.756 0.457 0.345 0.264
25–55% 4 7.3±1.5 5.5±1.2 9.0±3.5 6.6±1.4 4.5±1.3
56–75% 7 7.2±1.3 5.3±1.2 8.8±3.6 6.3±1.5 4.3±1.5
76–100% 29 7.2±1.1 5.4±1.1 8.7±3.2 6.4±1.2 4.4±1.2
PB WBCs 0.322 0.587 0.632 0.435 0.475
<50 15 7.4±1.3 5.4±1.2 9.0±3.3 6.1±1.2 4.2±1.3
>50 25 7.1±1.2 5.3±1.4 8.9±3.5 6.2±1.6 4.4±1.4
WHO classification 0.719 0.365 0.235 0.353 0.476
Early pre-B-ALL 16 6.7±1.3 5.2±1.3 8.6±3.4 6.2±1.3 4.2±1.4
Early Pre-B-ALL 24 6.9±1.4 5.3±1.4 8.5±3.2 6.4±1.4 4.4±1.5

Abbreviations: ALL, acute lymphoblastic leukemia; BM, bone marrow; WBC, white blood cell; WHO, World Health Organization.

Blood Res 2021;56:79~85 https://doi.org/10.5045/br.2021.2021024
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd