Blood Research

Main results of pooled OR in meta-analysis of FAS 670A/G gene polymorphisms.

Genetic model Sample size Test of association Test of heterogeneity Test of publication bias (Begg’s test) Test of publication bias (Egger’s test)





Case/control OR 95% CI (P) I2 (%) P Z P T P
Overall population Dominant model 277/1001 0.81 0.58–1.12 (0.19) 33.2 0.18 0.94 0.34 1.8 0.14
Recessive model 277/1001 1.10 0.80–1.53 (0.55) 0 0.99 0.19 0.85 0.14 0.89
Allelic model 277/1001 0.96 0.79–1.18 (0.7) 0 0.74 1.69 0.09 1.81 0.14
GG vs. AA 277/1001 0.92 0.62–1.36 (0.66) 0 0.78 0.56 0.57 1.8 0.14
AG vs. AA 277/1001 0.75 0.52–1.08 (0.12) 48 0.08 0.94 0.34 1.66 1.17
Subgroup analysis
Caucasians Dominant model 136/566 1.12 0.71–1.78 (0.62) 0 0.74 0 1 -0.35 0.76
Recessive model 136/566 1.02 0.63–1.66 (0.93) 0 0.97 1.36 0.17 0.86 0.48
Allelic model 136/566 1.06 0.80–1.41 (0.67) 0 0.91 0 1 -0.36 0.75
GG vs. AA 136/566 1.15 0.64–2.06 (0.64) 0 0.94 0.68 0.49 0.05 0.96
AG vs. AA 136/566 1.15 0.70–1.89 (0.58) 0 0.64 0 1 -0.38 0.74
Children Dominant model 157/472 0.62 0.40–1.06 (0.07) 37.7 0.20 1.57 0.11 5.15 0.12
Recessive model 157/472 1.19 0.77–1.84 (0.43) 0 0.96 1.57 0.11 2.79 0.21
Allelic model 157/472 0.90 0.68–1.17 (0.42) 0 0.43 1.57 0.11 4.79 0.13
GG vs. AA 157/472 0.79 0.47–1.33 (0.36) 0 0.48 0.52 0.60 2.29 0.21
AG vs. AA 157/472 0.72 0.27–1.95 (0.52) 40 0.18 1.57 0.11 53.19 0.01
Adults Dominant model 100/452 1.22 0.72–2.07 (0.47) 0 0.45 1.0 0.31 * *
Recessive model 100/452 1.01 0.60–1.69 (0.98) 0 0.76 1.0 0.31 * *
Allelic model 100/452 1.09 0.79–1.51 (0.60) 0 0.76 1.0 0.31 * *
GG vs. AA 100/452 1.17 0.62–2.22 (0.62) 0 0.79 1.0 0.31 * *
AG vs. AA 100/452 1.27 0.71–2.28 (0.41) 0 0.33 1.0 0.31 * *

*Was not calculable.

Blood Res 2021;56:17~25 https://doi.org/10.5045/br.2021.2020201
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd