Blood Research

Descriptive data of NHL/CLL cases subgroups included in the study.

Parameter DLBCL (N=44) FL (N=22) MCL (N=10) CLL (N=14) HCL (N=12)
Age, yr (mean±SD) 43.5±10.8 50.6±11.5 48±4.3 55±8.8 52±14.2
Gender (male/female) 26/18 8/14 8/2 6/8 6/6
Hb, g/dL (mean±SD) 12.1±1.2 11.8±0.9 11.8±0.8 11.6±0.3 10.2±1.4
Platelets, cells×103/mL(mean±SD) 313±76.6 245.8±73.8 225.6±51.7 159.2±9.9 106.5±20.3
LDH, mg/dL (mean±SD) 555.3±159.6 613.8±148.1 730±105.1 434.7±146.9 316.3±44.4
Lymphocyte count, cells×103/mL (median and IQ range) 2.2 (2.5) 2 (2.4) 2.6 (2.4) 19 (22) 2.2(2.5)
B-symptoms, N (%) 18 (40.9) 8 (36.4) 2 (20) 4 (28.6) 8 (66.7)
LNS, N (%) 44 (100) 22 (100) 10 (100) 10 (71.4) 2(16.7)
HSM, N (%) 20 (45.5) 10 (45.5) 2 (20) 8 (57.1) 10 (83.3)
Stage, N (%)
Stage1 8 (18.2) 2 (9.1) 0 (0) 0 (0) 0 (0)
Stage 2 14 (31.8) 2 (9.1) 0 (0) 0 (0) 0 (0)
Stage 3 6 (13.6) 4 (18.2) 4 (40) 0 (0) 0 (0)
Stage 4 16 (36.4) 14 (63.6) 6 (60) 14 (100) 12 (100)
BM infiltration by histopathology, N (%) 12 (27.3) 12 (54.5) 2 (20) 14 (100) 12 (100)

Abbreviations: Hb, hemoglobin; HSM, hepatosplenomegaly; LDH, lactate dehydrogenase; LNS, lymph nodes; N, number; SD, standard deviation.

Blood Res 2020;55:253~261 https://doi.org/10.5045/br.2020.2020070
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd