Blood Research

Descriptive data of studied groups.

Parameter NC PC NHL
Age, yr (mean±SD) 37±7.8 24.2±7.3 48±11.2
Gender, male/female 32/28 21/17 47/55
Hb, g/dL (mean±SD) 11.5±1.4 11.5±2.2 11.9±1.1
Platelets, cells×103/mL (mean±SD) 217±51.3 216.8±68.8 271.1±86.8
LDH, mg/dL (mean±SD) 292±37.7 336±70.6 540.4±176.7
Lymphocytes, cells× 103/mL (median and IQ range) 1.8 (2.2) 1.9 (23.3) 2.4 (16.7)

Abbreviations: Hb, hemoglobin; HSM, hepatosplenomegaly; LDH, lactate dehydrogenase; LNS, lymph nodes; NC, normal control; NHL, non-hodjken lymphoma; PC, pathological control; SD, standard deviation.

Blood Res 2020;55:253~261 https://doi.org/10.5045/br.2020.2020070
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd