Blood Research

Comparison of hematological parameters in donors with BTT and IDA.

Parameter BTT (N=37) IDA (N=11) P
Hb (g/dL) 12.3±0.57 11.5±0.56 <0.001
MCV (fL) 70.4±2.84 76.4±1.44 <0.0001
MCH (pg) 23.7±2.43 27.4±1.12 <0.0001
MCHC (%) 30.2±0.81 31.2±1.67 0.0085
TLC (×103/mL) 6.26±1.86 5.90±1.94 0.5794
RBC (106/mL) 5.89±0.34 4.60±0.53 <0.0001
PCV (%) 38.9±2.02 35.1±1.72 <0.0001
RDWc (%) 14.6±0.66 16.1±1.36 <0.0001
Platelets (×103/mL) 223±54.2 192±19.1 0.07
MI 11.4±0.75 17.0±2.05 <0.0001
S. ferritin (ng/mL) 150±73.8 (N=14) 12.9±1.13 <0.0001

Abbreviations: BTT, beta thalassemia trait; Hb, hemoglobin; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; MCV, mean corpuscular volume; MI, Mentzer index; PCV, packed cell colume; RBC, red blood cell; RDWc, red cell distribution width; S. ferritin, serum ferritin; TLC, total leucocyte count.

Blood Res 2020;55:169~174 https://doi.org/10.5045/br.2020.2020219
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd