Blood Research

Comparison of hematological parameters in donors with BTT and non-BTT.

Parameter BTT (N=37) Non-BTT (N=963) P
Hb (g/dL) 12.3±0.57 13.9±1.07 <0.0001
MCV (fL) 70.4±2.84 87.4±6.13 <0.0001
MCH (pg) 23.7±2.43 29.7±1.65 <0.0001
MCHC (%) 30.2±0.81 32.1±1.48 <0.0001
TLC (×103/mL) 6.26±1.86 6.12±1.77 0.6376
RBC (×106/mL) 5.89±0.34 4.68±0.47 <0.0001
PCV (%) 38.9±2.02 42.1±3.28 <0.0001
RDWc (%) 14.6±0.66 14.5±0.43 0.1756
Platelets (×103/mL) 223±54.2 250±67.4 0.163

Abbreviations: BTT, beta thalassemia trait; Hb, hemoglobin; MCH, mean corpuscular hemoglobin; MCHC, mean corpuscular hemoglobin concentration; MCV, mean corpuscular volume; PCV, packed cell colume; RBC, red blood cell; RDWc, red cell distribution width; TLC, total leucocyte count.

Blood Res 2020;55:169~174 https://doi.org/10.5045/br.2020.2020219
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd