Blood Research

Adverse events (AEs) with frequencies >1%; absolute number and percentage of G3-G4 for each event pre- and post-switch.

Adverse event (N=200) Before switch After switch P Only after switch


Patients with AE G3-G4 grading Patients with AE G3-G4 grading



N % N % N % N % N %
21 Muscular cramps 77 38.5 1 1.3 42 21.0 2 4.8 <0.0001 14 7.0
20 Edema limbs 41 20.5 3 7.3 17 8.5 0 0.0 <0.0001 2 1.0
19 Diarrhea 38 19.0 1 2.6 20 10.0 2 10.0 0.0027 9 4.5
18 Periorbital edema 35 17.5 0 0.0 21 10.5 0 0.0 0.0028 4 2.0
17 Fatigue 33 16.5 1 3.0 22 11.0 1 4.5 0.0482 10 5.0
16 Arthralgia 22 11.0 0 0.0 21 10.5 0 0.0 0.8575 15 7.5
15 Cutaneous rash 18 9.0 0 0.0 6 3.0 0 0.0 0.0027 2 1.0
14 Myalgia 16 8.0 1 6.3 4 2.0 0 0.0 0.0027 2 1.0
13 Nausea 12 6.0 1 8.3 9 4.5 1 11.1 0.4669 7 3.5
12 Conjunctival hyperemia 12 6.0 1 8.3 7 3.5 0 0.0 0.2253 6 3.0
11 Creatinine increased 7 3.5 0 0.0 2 1.0 0 0.0 0.6547 2 1.0
10 Other skin and subcutaneous tissue disorders 7 3.5 1 14.3 6 3.0 1 16.7 0.0588 1 0.5
9 Dyspepsia 6 3.0 1 16.7 1 0.5 0 0.0 0.3173 3 1.5
8 Anemia 6 3.0 0 0.0 3 1.5 0 0.0 0.0588 1 0.5
7 Headache 5 2.5 0 0.0 4 2.0 2 50.0 0.7055 3 1.5
6 Increased transaminase levels 4 2.0 0 0.0 0 0.0 0 0.0 0.0455 0 0.0
5 Neutrophil count decreased 4 2.0 2 50.0 0 0.0 0 0.0 0.0455 0 0.0
4 Blurred vision 3 1.5 0 0.0 1 0.5 0 0.0 1.0000 1 0.5
3 Hypertension 3 1.5 0 0.0 3 1.5 0 0.0 0.1573 0 0.0
2 Paresthesia 3 1.5 0 0.0 1 0.5 0 0.0 0.3173 1 0.5
1 Lipase increased 1 0.5 0 0.0 3 1.5 0 0.0 0.1573 2 1.0
Blood Res 2020;55:139~145 https://doi.org/10.5045/br.2020.2020130
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd