Blood Research

Multivariate Cox regression analysis for overall survival in patients with polycythemia vera.

Variable Hazard ratio (95% CI) P
Old age 1.4 (1.1–1.8) 0.002
Gender, female 0.7 (0.1–9.9) 0.977
High LDH (>2 UNL) 11.3 (1.1–119.6) 0.045
Diabetes mellitus 1.8 (0.1–31.0) 0.906
Hypertension 0.5 (0.1–5.7) 0.784
Chronic kidney disease 1.1 (0.1–12.0) 0.976
Thrombotic events 1.8 (0.2–19.0) 0.794
Pulmonary hypertension 12.4 (1.8–86.6) 0.011

Abbreviations: LDH, lactate dehydrogenase; UNL, upper normal limit.

Blood Res 2020;55:77~84 https://doi.org/10.5045/br.2020.2020001
© Blood Research
© 2024. BLOOD RESEARCH All rights reserved. Powered by INFOrang Co., Ltd